Custom Query (7 matches)
Status: closed (3 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#5 | Design communications protocol | pchapin | task | major | USB Link | |
#6 | Design Interface | pchapin | task | major | USB Link | |
#9 | Create system architecture document | pchapin | task | major | Documentation | |
Status: new (4 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Version |
#12 | Complete low level design | pchapin | task | major | Documentation | |
#13 | Create test plan | pchapin | task | major | Documentation | |
#14 | Research schematic drawing tools for Linux | pchapin | task | minor | Documentation | |
#15 | Research design diagramming tools for Linux | pchapin | task | minor | Documentation |
Note: See TracQuery
for help on using queries.