Custom Query (9 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#2 | Research hardware generators | new | pchapin | task | critical | Raw Generator |
#3 | Research USB communication in Linux | new | pchapin | task | major | Link |
#7 | Research continuous integration solutions | new | pchapin | task | minor | Link |
#8 | Implement library of statistical tests | new | pchapin | task | major | Statistical Tests |
#10 | Convert minimal random number test program from C++ to Ada | new | pchapin | task | minor | Statistical Tests |
#12 | Complete low level design | new | pchapin | task | major | Design |
#13 | Create test plan | new | pchapin | task | major | Design |
#14 | Research schematic drawing tools for Linux | new | pchapin | task | minor | Design |
#15 | Research design diagramming tools for Linux | new | pchapin | task | minor | Design |
Note: See TracQuery
for help on using queries.